| 
                     
                        Produktdetails:
                                                     
                
 
  | 
                    
| Montagetyp: | Flanschmontage | Zustand: | Neu | 
|---|---|---|---|
| Maximaler Druck: | 280 bar | Wellentyp: | Spreizwelle | 
| Drehung: | Im Uhrzeigersinn oder gegen den Uhrzeigersinn | Siegeltyp: | Lippendicht oder mechanische Dichtung | 
| Gewicht: | 5,5 kg – 27 kg | Verwendung: | Wasser | 
| Pumpwellenposition: | Horizontal | Service: | Kostenlose Wartung | 
| Nenndruck: | 280 bar | ||
| Hervorheben: | 5.5 kg - 27 kg Weight Moog Servo Valve,0.1 kW Power Electro-Hydraulic Servo Valve,Water Usage Proportional Flow Control Valve | 
					||
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Rated Current | 1A | Voltage | 24V/220V | 
| Power | 0.1 kW | Brand | MOOG | 
| Rated Frequency | 50 Hz | Place of Origin | Germany | 
| Application | LED touch control | Material | PVC, Steel, Copper | 
| Type | Servo proportional valve | Control | Electro hydraulic/Proportional | 
Ansprechpartner: Mr. liyun
Telefon: +8615280488899