|
Détails sur le produit:
|
| Type de montage: | Montage des brides | Condition: | Nouveau |
|---|---|---|---|
| Pression maximale: | 280 bar | Type d'arbre: | Arbre arbitré |
| Rotation: | Dans le sens horaire ou dans le sens antihoraire | Type de joint: | Joint à lèvres ou joint mécanique |
| Poids: | 5,5 kg - 27 kg | Usage: | eau |
| Position d'arbre de pompe: | Horizontal | Service: | entretien gratuit |
| Pression nominale: | 280 bar | ||
| Mettre en évidence: | 5.5 kg - 27 kg Weight Moog Servo Valve,0.1 kW Power Electro-Hydraulic Servo Valve,Water Usage Proportional Flow Control Valve |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rated Current | 1A | Voltage | 24V/220V |
| Power | 0.1 kW | Brand | MOOG |
| Rated Frequency | 50 Hz | Place of Origin | Germany |
| Application | LED touch control | Material | PVC, Steel, Copper |
| Type | Servo proportional valve | Control | Electro hydraulic/Proportional |
Personne à contacter: Mr. liyun
Téléphone: +8615280488899