| 
                     
                        Productdetails:
                                                     
                
 
  | 
                    
| Montagetype: | Flens montage | Voorwaarde: | Nieuw | 
|---|---|---|---|
| Maximale druk: | 280 bar | Astype: | Gesplitste as | 
| Rotatie: | Met de klok mee of tegen de klok in | Afdichtingstype: | Lipafdichting of mechanische afdichting | 
| Gewicht: | 5,5 kg - 27 kg | Gebruik: | water | 
| Pompas positie: | Horizontaal | Dienst: | Gratis onderhoud | 
| Nominale druk: | 280 bar | ||
| Markeren: | 5.5 kg - 27 kg Weight Moog Servo Valve,0.1 kW Power Electro-Hydraulic Servo Valve,Water Usage Proportional Flow Control Valve | 
					||
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Rated Current | 1A | Voltage | 24V/220V | 
| Power | 0.1 kW | Brand | MOOG | 
| Rated Frequency | 50 Hz | Place of Origin | Germany | 
| Application | LED touch control | Material | PVC, Steel, Copper | 
| Type | Servo proportional valve | Control | Electro hydraulic/Proportional | 
Contactpersoon: Mr. liyun
Tel.: +8615280488899