|
Product Details:
|
| Outlet Port Position: | Top, Side, Bottom (customizable Angle: 0°/90°/180°) | All Pump Types: | Low-temperature Customization Requires Anti-freezing Hydraulic Oil Matching |
|---|---|---|---|
| Oil Cleanliness Grade: | Standard: NAS 9; Custom High-purity: NAS 6 (for Precision Control Systems) | Main Pumps, Pilot Pumps: | Higher Cleanliness Grade Reduces Internal Wear For Long-term Stable Operation |
| Operating Temperature: | Standard: -20°C To 90°C; Custom Low-temperature: -40°C To 90°C (special Oil Seal) | Control Mode: | Manual Control, Hydraulic Proportional Control, Electric Proportional Control (PLC) |
| Highlight: | small excavator hydraulic pump,Carter hydraulic pump with warranty,3-10 ton excavator hydraulic pump |
||
Axial piston hydraulic pump designed for 3-10 ton small excavators including models 305.5E/306E/307D/E/308E/312D/317.
| Pump Type | OEM Part Number | Applicable Equipment Model | Displacement (cc/r) | Rated Pressure (MPa) | Rotation Direction |
|---|---|---|---|---|---|
| Axial Piston Pump | 487-6207 | 301.5/301.6/301.7CR | 12.5 | 28 | Clockwise |
| Axial Piston Pump | 423-0097 | 305.5E/306E/307E | 65 | 32 | Clockwise |
| Axial Piston Pump | 272-6959 | 325D/329D/DL | 145 | 35 | Clockwise |
| Axial Piston Pump | 369-9655 | 374F/390F | 280 | 38 | Clockwise |
| Axial Piston Pump | 307-3063 | 415F/416F/422F | 112 | 31 | Clockwise |
| Gear Pump (Pilot) | 560-0886 | Full Range Excavators | 8.2 | 21 | Clockwise |
| Axial Piston Pump | 295-9426 | 349 Series | 160 | 36 | Clockwise |
| Gear Pump (Auxiliary) | 175-6253 | Loaders/Backhoes | 10.5 | 24 | Clockwise |
Contact Person: Mr. liyun
Tel: +8615280488899