|
Product Details:
|
| Model Series: | PV7-1X/06-10RA01MA0-05-P15Q08 PV7-1X/06-14RA01MA0-07-P70Q18 PV7-1X/06-10RA01MA0-05-P25Q09 | Displacement Per Revolution: | 10–25 Cm³/rev (varies By Specific Model) |
|---|---|---|---|
| Maximum Speed: | 1800–3600 Rpm (depends On Displacement And Fluid Viscosity) | Volumetric Efficiency: | ≥90% (at Rated Pressure And Speed) |
| Suction Pressure: | '-0.8 Bar To +1 Bar (absolute Pressure: 0.2–1.1 Bar) | ||
| Highlight: | Rexroth hydraulic vane pump,German imported blade pump,original stock vane pump |
||
| Parameter/Property Category | Direct-Acting (PV7-A) Series | Pilot-Operated (PV7-C/D/N/W) Series | Unit |
|---|---|---|---|
| Model Range | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 | - |
| Displacement per Revolution | 10-25 | 14-150 | cm³/rev |
| Max. Continuous Working Pressure | 100 | 160 | bar |
| Max. Peak Pressure | 120 | 200 | bar |
| Speed Range | 600-2800 | 600-3600 | rpm |
| Max. Flow Rate (at 1800 rpm) | 36 | 270 | l/min |
| Volumetric Efficiency (Rated Condition) | ≥90% | ≥92% | % |
| Total Efficiency (Nominal Operation) | ≥80% | ≥82% | % |
| Suction Pressure Range | 1 | -0.8 to +1 | bar |
| Fluid Compatibility | Mineral oil (HLP), synthetic oil (HETG/HEES) | Mineral oil (HLP), synthetic oil (HETG/HEES) | - |
| Fluid Viscosity Range | 10-1000 (operation); 2-1500 (start-up) | 10-1000 (operation); 2-1500 (start-up) | mm²/s |
| Fluid Temperature Range | -20 to +80 | -20 to +80 | °C |
| Noise Level (1 m Distance, Rated Operation) | ≤63 | ≤65 | dB(A) |
Contact Person: Mr. liyun
Tel: +8615280488899