|
Product Details:
|
| Variable-displacement Axial Piston Pumps: | Electric Control Enables Remote Flow Adjustment For Automated Equipment | All Pump Types: | Low-temperature Customization Requires Anti-freezing Hydraulic Oil Matching |
|---|---|---|---|
| Displacement Range: | 8.2–280 Cc/r (adjustable For Variable-displacement Pumps) | Outlet Port Position: | Top, Side, Bottom (customizable Angle: 0°/90°/180°) |
| Oil Cleanliness Grade: | Standard: NAS 9; Custom High-purity: NAS 6 (for Precision Control Systems) | Control Mode: | Manual Control, Hydraulic Proportional Control, Electric Proportional Control (PLC) |
| Seal Material: | Nitrile Rubber (NBR, Standard), Fluororubber (FKM, Custom For High-temperature Oil) | Shaft Specification: | Shaft Diameter: 14–50 Mm; Keyway Type: Flat Key, Splined Key (14–28 Teeth) |
| Highlight: | CAT bulldozer hydraulic pump axial piston,D7R D8N D9R bulldozer main pump,Carter hydraulic pump with pilot adaptation |
||
| Pump Type | OEM Part Number | Applicable Equipment Model | Displacement (cc/r) |
|---|---|---|---|
| Axial Piston Pump | 487-6207 | 301.5/301.6/301.7CR | 12.5 |
| Axial Piston Pump | 423-0097 | 305.5E/306E/307E | 65 |
| Axial Piston Pump | 272-6959 | 325D/329D/DL | 145 |
| Axial Piston Pump | 369-9655 | 374F/390F | 280 |
| Axial Piston Pump | 307-3063 | 415F/416F/422F | 112 |
| Gear Pump (Pilot) | 560-0886 | Full Range Excavators | 8.2 |
| Axial Piston Pump | 295-9426 | 349 Series | 160 |
Contact Person: Mr. liyun
Tel: +8615280488899