|
Datos del producto:
|
| Posición del eje de la bomba: | Horizontal | Tipo de eje: | Eje |
|---|---|---|---|
| Presión: | Presión alta | Fuerza: | Hidráulico |
| Condición: | Principio de malla interna | Características: | Eficacia alta, vida de servicio de poco ruido, larga |
| Calificación de presión: | 280 bar | Rango de velocidad: | 1500-2700 rpm |
| Rotación: | En sentido horario o antihorario | Tipo: | Bomba de pistón axial |
| Resaltar: | Threaded Installation Proportional Directional Valve,280 bar Rexroth Valve,ISO 4401 Mounting Interface Hydraulic Control Valve |
||
| Processing & Customization | yes | Type | proportional valve |
|---|---|---|---|
| Material | cast steel | Model | 4WRA6E05-1X/24N9Z4/M 4WRA6EA05-1X/24Z4/M 4WRA6E20-1X/24N9Z4/M 4WRA6E20-1X/24N9K4/M 4WRA6EA10-1X/24NZ4/V |
| Brand | REXROTH | Scope of Application | hydraulic system |
| Product Alias | Proportional directional valve | Applicable Medium | oil products |
| Applicable Temperature | Normal temperature (℃) | Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) | Installation type | Threaded installation |
| Operating Temperature | room temperature | Type (channel location) | Straight through type |
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
Persona de Contacto: Mr. liyun
Teléfono: +8615280488899