|
Produktdetails:
|
| Pumpwellenposition: | Horizontal | Wellentyp: | Spreizwelle |
|---|---|---|---|
| Druck: | Hochdruck | Leistung: | Hydraulisch |
| Zustand: | Internes Vernetzungsprinzip | Merkmale: | Hohe Leistungsfähigkeit, lärmarme, lange Nutzungsdauer |
| Druckbewertung: | 280 bar | Geschwindigkeitsbereich: | 1500-2700 U / min |
| Drehung: | Im Uhrzeigersinn oder gegen den Uhrzeigersinn | Typ: | Axialkolbenpumpe |
| Hervorheben: | Threaded Installation Proportional Directional Valve,280 bar Rexroth Valve,ISO 4401 Mounting Interface Hydraulic Control Valve |
||
| Processing & Customization | yes | Type | proportional valve |
|---|---|---|---|
| Material | cast steel | Model | 4WRA6E05-1X/24N9Z4/M 4WRA6EA05-1X/24Z4/M 4WRA6E20-1X/24N9Z4/M 4WRA6E20-1X/24N9K4/M 4WRA6EA10-1X/24NZ4/V |
| Brand | REXROTH | Scope of Application | hydraulic system |
| Product Alias | Proportional directional valve | Applicable Medium | oil products |
| Applicable Temperature | Normal temperature (℃) | Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) | Installation type | Threaded installation |
| Operating Temperature | room temperature | Type (channel location) | Straight through type |
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
Ansprechpartner: Mr. liyun
Telefon: +8615280488899