|
Dettagli:
|
| Posizione dell'albero della pompa: | Orizzontale | Tipo di albero: | ALBERO SPAGNATO |
|---|---|---|---|
| Pressione: | Alta pressione | Energia: | Idraulico |
| Condizione: | Principio di mesh interno | Caratteristiche: | Alta efficienza, tempo di impiego a basso rumore e lungo |
| Valutazione della pressione: | 280 bar | Gamma di velocità: | 1500-2700 giri / min |
| Rotazione: | In senso orario o in senso antiorario | Tipo: | Pompa a pistone assiale |
| Evidenziare: | Threaded Installation Proportional Directional Valve,280 bar Rexroth Valve,ISO 4401 Mounting Interface Hydraulic Control Valve |
||
| Processing & Customization | yes | Type | proportional valve |
|---|---|---|---|
| Material | cast steel | Model | 4WRA6E05-1X/24N9Z4/M 4WRA6EA05-1X/24Z4/M 4WRA6E20-1X/24N9Z4/M 4WRA6E20-1X/24N9K4/M 4WRA6EA10-1X/24NZ4/V |
| Brand | REXROTH | Scope of Application | hydraulic system |
| Product Alias | Proportional directional valve | Applicable Medium | oil products |
| Applicable Temperature | Normal temperature (℃) | Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) | Installation type | Threaded installation |
| Operating Temperature | room temperature | Type (channel location) | Straight through type |
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
Persona di contatto: Mr. liyun
Telefono: +8615280488899