|
제품 상세 정보:
|
| 펌프 샤프트 위치: | 수평의 | 샤프트 유형: | 스플라인 샤프트 |
|---|---|---|---|
| 압력: | 고압 | 힘: | 유압 |
| 상태: | 내부 메쉬 원리 | 특징: | 고효율, 저소음, 긴 서비스 라이프 |
| 압력 등급: | 280 바 | 속도 범위: | 1500-2700 rpm |
| 회전: | 시계 방향 또는 시계 반대 방향 | 유형: | 축 피스톤 펌프 |
| 강조하다: | Threaded Installation Proportional Directional Valve,280 bar Rexroth Valve,ISO 4401 Mounting Interface Hydraulic Control Valve |
||
| Processing & Customization | yes | Type | proportional valve |
|---|---|---|---|
| Material | cast steel | Model | 4WRA6E05-1X/24N9Z4/M 4WRA6EA05-1X/24Z4/M 4WRA6E20-1X/24N9Z4/M 4WRA6E20-1X/24N9K4/M 4WRA6EA10-1X/24NZ4/V |
| Brand | REXROTH | Scope of Application | hydraulic system |
| Product Alias | Proportional directional valve | Applicable Medium | oil products |
| Applicable Temperature | Normal temperature (℃) | Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) | Installation type | Threaded installation |
| Operating Temperature | room temperature | Type (channel location) | Straight through type |
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
담당자: Mr. liyun
전화 번호: +8615280488899