|
Product Details:
|
| Nominal Pressure: | 35Mpa | Pumptype: | Variable Displacement / Fixed Displacement |
|---|---|---|---|
| Products Name: | Rexroth Hydraulic Piston Pump | Pressure Rating: | 280 Bar |
| Type: | Hydraulic Pump | Productname: | Rexroth Hydraulic Pump |
| Highlight: | Rexroth hydraulic relief valve with base plate,German Rexroth proportional valve installation,Seamless adjustment base plate hydraulic |
||
Installation of seamless adjustment base plate for German Rexroth direct acting proportional relief valve
| Parameter | DBETX-1X/250G24-25NZ4M (Order No.: 0811402035) | DBETX-1X/315G24-25NZ4M (Order No.: 0811402032) |
|---|---|---|
| Product Type | Direct-operated Proportional Relief Valve (Pilot Valve) | Direct-operated Proportional Relief Valve (Pilot Valve) |
| Series | DBETX-1X | DBETX-1X |
| Maximum Working Pressure (P Port) | 315 bar | 315 bar (31.5 MPa) |
| Maximum Working Pressure (T Port) | 250 bar | 250 bar |
| Pressure Setting Range | 0 - 250 bar (proportional to control signal) | 0 - 315 bar (proportional to control signal) |
| Nominal Flow Rate (Qn) | 1 L/min | 1 L/min |
| Power Supply | 24 V DC (G24) | 24 V DC (G24) |
| Solenoid Type / Max. Current | 25NZ4M configuration: 2.5 A | 25NZ4M configuration: 2.5 A |
| Control Signal | 0...10 V or 4...20 mA standard signal input | 0...10 V or 4...20 mA standard signal input |
| Pressure-Control Relationship | Input current is proportional to output pressure | Linear relationship (Proportional coefficient: 0.8-1.2 MPa/mA) |
| Pressure Control Accuracy | Information not explicitly specified in search results for this model | ±0.5% FS (Full Scale) |
| Response Time | Information not explicitly specified in search results for this model | ≤ 20 ms |
| Manual Override | Yes (N) | Yes (N) |
| Electrical Connection | Plug conforming to DIN 43650 (included in delivery) | Plug conforming to DIN 43650 (included in delivery) |
| Seal Material | NBR (Nitrile Rubber), suitable for mineral oils (HL, HLP) per DIN 51524 | Information not explicitly specified in search results for this model |
| Mounting | Subplate mounting, conforming to ISO 4401-03-02-0-94 standard | Subplate mounting, conforming to ISO 4401 standard |
| Port Size | NG6 | NG6 |
| Compatible Fluids | Mineral oils (HL, HLP) | Mineral oils, HFC/HFD-type flame-resistant hydraulic oils (fluid contamination level ≤ NAS 1638 Class 8) |
Contact Person: Mr. liyun
Tel: +8615280488899