|
Product Details:
|
| Material No: | R902574028 | Operatingtemperaturerange: | -20°C To 80°C |
|---|---|---|---|
| Certifisaarion: | ISO | Inlet Connection: | Threaded Or Flanged |
| Pump: | Piston | After Serive: | Online Video |
| Application: | Industrial Machinery, Mobile Equipment | Transport Package: | Wooden Box |
| Highlight: | Rexroth hydraulic vane pump,pilot-operated variable vane pump,Germany manufactured vane pump |
||
| Parameter | PV7-A Series | PV7-C/D/N/W Series | Unit | Notes |
|---|---|---|---|---|
| Volumetric Efficiency (Rated Condition) | ≥90% | ≥92% | % | At 160 bar, 1800 rpm, ISO VG 46 oil |
| Total Efficiency (Nominal Operation) | ≥80% | ≥82% | % | Includes mechanical & volumetric efficiency |
| Suction Pressure Range | 1 | -0.8 to +1 | bar | Absolute pressure: 0.2-1.1 bar |
| Fluid Compatibility | Mineral oil (HLP), synthetic oil (HETG/HEES) | Mineral oil (HLP), synthetic oil (HETG/HEES) | - | Use FKM seals for synthetic fluids |
| Fluid Viscosity Range | 10-1000 (operation); 2-1500 (start-up) | 10-1000 (operation); 2-1500 (start-up) | mm²/s | Optimal: 16-160 mm²/s |
| Fluid Temperature Range | -20 to +80 | -20 to +80 | °C | Storage: -40 to +90 °C |
| Noise Level (1 m Distance, Rated Operation) | ≤63 | ≤65 | dB(A) | Pilot-operated models have optimized noise reduction |
| Mounting Standard | ISO 3019-2 flange | ISO 3019-2 flange | - | Optional foot mounting for some models |
| Shaft Connection | ISO 4162 splined shaft | ISO 4162 splined shaft | - | Keyed shaft available on request |
| Seal Material | NBR (standard); FKM (optional) | NBR (standard); FKM (optional) | - | NBR for mineral oil; FKM for synthetic oil |
| Weight | 8-12 | 10-35 | kg | Depends on displacement and control type |
| Control Type | Direct-acting pressure compensation | Pilot-operated pressure/flow control | - | PV7-A: direct-acting; PV7-C/D/N/W: pilot-operated |
| Response Time (Pressure Rise) | 40-60 | 20-40 | ms | Faster response for pilot-operated models |
| Housing Material | GG25 cast iron | GG25 cast iron | - | High strength, vibration-resistant |
| Rotor/Stator Material | 42CrMo4 alloy steel (quenched & tempered) | 42CrMo4 alloy steel (quenched & tempered) | - | High hardness & wear resistance |
Contact Person: Mr. liyun
Tel: +8615280488899