|
Product Details:
|
| Whatsapp: | +85267220981 | Power: | Hydraulic |
|---|---|---|---|
| Maximum Pressure: | 280 Bar | Charging: | Micro5p |
| Usage: | Oil | Mounting Type: | Flange Mounting |
| Oil Type: | Mineral Oil | Seal Type: | NBR |
| Highlight: | Flange Mounting Moog Servo Valve,Mineral Oil Usage Proportional Flow Control Valve,NBR Seal Type Electro-Hydraulic Servo Valve |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Nominal Diameter | 25cm | Custom Processing Support | Yes |
| Quantity | 88 units | Import Status | Imported |
| Packing Specification | 31 | Material | Cast Iron |
| Place of Origin | Germany | Functional Purpose | Building Materials Industry |
| Model | Color | Packaging | Operating Temperature |
|---|---|---|---|
| D661-4059/C41156-411P80HAAF6VSX2-B D661-4444C/C41156-421G60JOAA6VSX2HA D661-4443C/C41156-421G45J0AA6VSX2HA D661-4506C/C41156-421G23J0AA6VSX2HA D661-4539C/C41156-421G35JOAA5VSX2HA |
Blue | Boxed | 36°C |
While not explicitly AI-native, Moog valves support AI applications through:
Authorized suppliers typically provide:
Key series and their applications include:
Contact Person: Mr. liyun
Tel: +8615280488899