|
Datos del producto:
|
| Combustible: | +85267220981 | ¿ Qué pasa?: | sensación |
|---|---|---|---|
| Modo de conducción: | 6-250m3 | Rotación: | En sentido horario o antihorario |
| Diámetro del eje: | 25 mm | Condición: | Nuevo |
| Paquete de transporte: | Caja de madera | Máxima presión: | 280 bar |
| Aplicaciones: | Maquinaria móvil e industrial | Servicio: | mantenimiento gratuito |
| Rango de temperatura: | -20 a 80 grados Celsius | Después de serive: | video en línea |
| Carga: | micro5p | ||
| Resaltar: | 280 bar Maximum Pressure Gear Pump,25 mm Shaft Diameter Industrial Quantitative Gear Pump,-20 to 80°C Temperature Range Hydraulic Gear Pump |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Maximum Load | 350 MPA | Speed Regulation Range | 250 L/min |
| Control Form | Hydraulic Control | Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine | Test Scope | 180-680 |
| Degree of Newness | Brand New | Brand | Rexroth |
| Packing | Wooden Box |
Contact: WhatsApp: +85267220981 | Email: Yli97584@mail.com
The Rexroth PGZ series stands out due to its blend of high pressure capability, operational efficiency, and exceptional durability. Their ability to operate effectively across a wide range of conditions, combined with low noise and pulsation, makes them a preferred choice for engineers designing reliable hydraulic systems. The extensive flexibility for combination with other pumps further adds to their versatility, allowing for customized solutions in a compact footprint.
For precise technical specifications, performance curves, and detailed installation guidelines for a specific model, it is essential to consult the official product documentation from Rexroth.
Persona de Contacto: Mr. liyun
Teléfono: +8615280488899