|
Dettagli:
|
| Carburante: | +85267220981 | Skype: | sensenhenhao |
|---|---|---|---|
| Modalità di unità: | 6-250m3 | Rotazione: | In senso orario o in senso antiorario |
| Diametro dell'albero: | 25 mm | Condizione: | Nuovo |
| Pacchetto di trasporto: | Scatola di legno | Pressione massima: | 280 bar |
| Applicazioni: | Macchinari mobili e industriali | Servizio: | manutenzione gratuita |
| Intervallo di temperatura: | Da -20 a 80 gradi Celsius | Dopo serivo: | video online |
| Carica: | Micro5p | ||
| Evidenziare: | 280 bar Maximum Pressure Gear Pump,25 mm Shaft Diameter Industrial Quantitative Gear Pump,-20 to 80°C Temperature Range Hydraulic Gear Pump |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Maximum Load | 350 MPA | Speed Regulation Range | 250 L/min |
| Control Form | Hydraulic Control | Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine | Test Scope | 180-680 |
| Degree of Newness | Brand New | Brand | Rexroth |
| Packing | Wooden Box |
Contact: WhatsApp: +85267220981 | Email: Yli97584@mail.com
The Rexroth PGZ series stands out due to its blend of high pressure capability, operational efficiency, and exceptional durability. Their ability to operate effectively across a wide range of conditions, combined with low noise and pulsation, makes them a preferred choice for engineers designing reliable hydraulic systems. The extensive flexibility for combination with other pumps further adds to their versatility, allowing for customized solutions in a compact footprint.
For precise technical specifications, performance curves, and detailed installation guidelines for a specific model, it is essential to consult the official product documentation from Rexroth.
Persona di contatto: Mr. liyun
Telefono: +8615280488899