|
Détails sur le produit:
|
| Carburant: | +85267220981 | Skype est là.: | Sensenhenhao |
|---|---|---|---|
| Mode d'entraînement: | 6-250m3 | Rotation: | Dans le sens horaire ou dans le sens antihoraire |
| Diamètre de l'arbre: | 25 mm | Condition: | Nouveau |
| Paquet de transport: | Boîte en bois | Pression maximale: | 280 bar |
| Applications: | Machines mobiles et industrielles | Service: | entretien gratuit |
| Plage de température: | -20 à 80 degrés Celsius | Après Serive: | vidéo en ligne |
| Chargement: | micro5p | ||
| Mettre en évidence: | 280 bar Maximum Pressure Gear Pump,25 mm Shaft Diameter Industrial Quantitative Gear Pump,-20 to 80°C Temperature Range Hydraulic Gear Pump |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Maximum Load | 350 MPA | Speed Regulation Range | 250 L/min |
| Control Form | Hydraulic Control | Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine | Test Scope | 180-680 |
| Degree of Newness | Brand New | Brand | Rexroth |
| Packing | Wooden Box |
Contact: WhatsApp: +85267220981 | Email: Yli97584@mail.com
The Rexroth PGZ series stands out due to its blend of high pressure capability, operational efficiency, and exceptional durability. Their ability to operate effectively across a wide range of conditions, combined with low noise and pulsation, makes them a preferred choice for engineers designing reliable hydraulic systems. The extensive flexibility for combination with other pumps further adds to their versatility, allowing for customized solutions in a compact footprint.
For precise technical specifications, performance curves, and detailed installation guidelines for a specific model, it is essential to consult the official product documentation from Rexroth.
Personne à contacter: Mr. liyun
Téléphone: +8615280488899