|
Detalhes do produto:
|
| Combustível: | +85267220981 | Skype: | Sensenhanhao |
|---|---|---|---|
| Modo de unidade: | 6-250M3 | Rotação: | No sentido horário ou no sentido anti -horário |
| Diâmetro do eixo: | 25 mm | Doença: | Novo |
| Pacote de transporte: | Caixa de madeira | Pressão máxima: | 280 bar |
| Aplicações: | Máquinas móveis e industriais | Serviço: | manutenção livre |
| Faixa de temperatura: | -20 a 80 graus Celsius | Depois de seri: | vídeo online |
| Carregamento: | micro5p | ||
| Destacar: | 280 bar Maximum Pressure Gear Pump,25 mm Shaft Diameter Industrial Quantitative Gear Pump,-20 to 80°C Temperature Range Hydraulic Gear Pump |
||
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Maximum Load | 350 MPA | Speed Regulation Range | 250 L/min |
| Control Form | Hydraulic Control | Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine | Test Scope | 180-680 |
| Degree of Newness | Brand New | Brand | Rexroth |
| Packing | Wooden Box |
Contact: WhatsApp: +85267220981 | Email: Yli97584@mail.com
The Rexroth PGZ series stands out due to its blend of high pressure capability, operational efficiency, and exceptional durability. Their ability to operate effectively across a wide range of conditions, combined with low noise and pulsation, makes them a preferred choice for engineers designing reliable hydraulic systems. The extensive flexibility for combination with other pumps further adds to their versatility, allowing for customized solutions in a compact footprint.
For precise technical specifications, performance curves, and detailed installation guidelines for a specific model, it is essential to consult the official product documentation from Rexroth.
Pessoa de Contato: Mr. liyun
Telefone: +8615280488899