|
Product Details:
|
| Color: | Deep Gray Or Customized | Transport Package: | Wooden Box |
|---|---|---|---|
| Sealtype: | Mechanical Seal | Mounting Type: | Flange, Foot, And Face |
| Pressure: | Standard, High Pressure | Operatingtemperaturerange: | -20°C To 80°C |
| Highlight: | Rexroth hydraulic vane pump,Pilot operated vane pump,Double blade vane pump |
||
Pilot operated hydraulic oil pump PVV21/PVV2/PVV52 double blade pump series, manufactured in Italy
The Rexroth PVV series is a range of high-performance fixed-displacement vane pumps designed for industrial applications requiring reliable hydraulic power with low noise operation and long service life. This release features three specific models: PVV21-1X/045-046RA15UUMB, PVV2-1X/040RJ15DMB, and PVV52-1X/193-045RA15URMC.
| Parameter | PVV21-1X/045-046RA15UUMB | PVV2-1X/040RJ15DMB | PVV52-1X/193-045RA15URMC |
|---|---|---|---|
| Frame Size | 21 | 2 | 52 |
| Displacement | 45 cm³ (flange) / 46 cm³ (cover) | 40 cm³ | 193 cm³ (flange) / 45 cm³ (cover) |
| Rotation Direction | Clockwise (R) | Clockwise (R) | Clockwise (R) |
| Shaft Type | Cylindrical (A) | Splined (J) | Cylindrical (A) |
| Pressure Port Position | Flange: Bottom (U) Cover: Bottom (U) |
Top (D) | Flange: Bottom (U) Cover: Right (R) |
| Seal Material | NBR (M) | NBR (M) | NBR (M) |
| Max Operating Pressure | 210 bar | 210 bar | 210 bar |
| Speed Range | 600-2800 rpm | 600-2800 rpm | 600-2800 rpm |
| Maximum Flow | ~75 L/min at 2800 rpm | ~56 L/min at 2800 rpm | ~270 L/min at 2800 rpm |
The PVV series includes single pumps and double pumps with displacements ranging from 18 to 193 cm³. The series designation follows this pattern:
To place an order or request a quotation, please provide:
For technical support or product selection assistance, contact our technical team with your application details and operating parameters.
Contact Person: Mr. liyun
Tel: +8615280488899