|
Product Details:
|
| Sizes: | 18 To 140 | Certifisaarion: | ISO9001 |
|---|---|---|---|
| Fluidtype: | Hydraulic Oil | Drivetype: | Shaft Driven |
| Mounting Type: | Flange, Foot, And Face | Connection: | Subplate Connection |
| After Serive: | Online Video | Inlet Connection: | Threaded Or Flanged |
| Highlight: | Rexroth PV7 vane pump,variable vane pump with warranty,German-made PV7 oil pump |
||
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Volumetric Efficiency (Rated Condition) | ≥90% | ≥92% | % | At 160 bar, 1800 rpm, ISO VG 46 oil |
| Total Efficiency (Nominal Operation) | ≥80% | ≥82% | % | Includes mechanical & volumetric efficiency |
| Suction Pressure Range | 1 | -0.8 to +1 | bar | Absolute pressure: 0.2-1.1 bar |
| Fluid Compatibility | Mineral oil (HLP), synthetic oil (HETG/HEES) | - | Use FKM seals for synthetic fluids |
| Fluid Viscosity Range | 10-1000 (operation); 2-1500 (start-up) | mm²/s | Optimal: 16-160 mm²/s |
| Fluid Temperature Range | -20 to +80 | °C | Storage: -40 to +90 °C |
| Noise Level (1 m Distance, Rated Operation) | ≤63 | ≤65 | dB(A) | Pilot-operated models have optimized noise reduction |
| Mounting Standard | ISO 3019-2 flange | - | Optional foot mounting for some models |
| Shaft Connection | ISO 4162 splined shaft | - | Keyed shaft available on request |
| Seal Material | NBR (standard); FKM (optional) | - | NBR for mineral oil; FKM for synthetic oil |
| Weight | 8-12 | 10-35 | kg | Depends on displacement and control type |
Contact Person: Mr. liyun
Tel: +8615280488899