|
Productdetails:
|
| Maten: | 18 tot 140 | Certificering: | ISO9001 |
|---|---|---|---|
| Vloeistoftype: | Hydraulische olie | Aandrijftype: | As aangedreven |
| Montagetype: | Flanke, voet en gezicht | Verbinding: | Onderplaatverbinding |
| Na Serief: | onlinevideo | Inlaataansluiting: | Met schroefdraad of met flens |
| Markeren: | Rexroth PV7 schottenpomp,variabele schuifpomp met garantie,Oliepomp PV7 van Duitse productie |
||
| Parameter | Waarde | Eenheid | Opmerkingen |
|---|---|---|---|
| Volumetrische efficiëntie (nominale conditie) | ≥90% | ≥92% | % | Bij 160 bar, 1800 rpm, ISO VG 46 olie |
| Totale efficiëntie (nominale werking) | ≥80% | ≥82% | % | Inclusief mechanische & volumetrische efficiëntie |
| Zuigdrukbereik | 1 | -0.8 tot +1 | bar | Absolute druk: 0.2-1.1 bar |
| Vloeistofcompatibiliteit | Minerale olie (HLP), synthetische olie (HETG/HEES) | - | Gebruik FKM-afdichtingen voor synthetische vloeistoffen |
| Vloeistofviscositeitsbereik | 10-1000 (werking); 2-1500 (opstart) | mm²/s | Optimaal: 16-160 mm²/s |
| Vloeistoftemperatuurbereik | -20 tot +80 | °C | Opslag: -40 tot +90 °C |
| Geluidsniveau (1 m afstand, nominale werking) | ≤63 | ≤65 | dB(A) | Pilot-gestuurde modellen hebben geoptimaliseerde geluidsreductie |
| Montagestandaard | ISO 3019-2 flens | - | Optionele voetmontage voor sommige modellen |
| Asaansluiting | ISO 4162 spiebaanas | - | As met spiebaan op aanvraag beschikbaar |
| Afdichtingsmateriaal | NBR (standaard); FKM (optioneel) | - | NBR voor minerale olie; FKM voor synthetische olie |
| Gewicht | 8-12 | 10-35 | kg | Afhankelijk van de cilinderinhoud en het type regeling |
Contactpersoon: Mr. liyun
Tel.: +8615280488899