|
Product Details:
|
| Control Mode: | Manual Control, Hydraulic Proportional Control, Electric Proportional Control (PLC) | Operating Temperature: | Standard: -20°C To 90°C; Custom Low-temperature: -40°C To 90°C (special Oil Seal) |
|---|---|---|---|
| Rotation Direction: | Clockwise (CW, Standard), Counterclockwise (CCW, Custom Order Only) | Rated Pressure: | 21–38 MPa (custom High-pressure Versions Up To 42 MPa For Mining Equipment) |
| Outlet Port Position: | Top, Side, Bottom (customizable Angle: 0°/90°/180°) | ||
| Highlight: | CAT excavator hydraulic pump 20-36 tons,hydraulic motor for 320D excavator,plunger pump for 329D 330D excavators |
||
| Pump Type | OEM Part Number | Applicable Equipment Model | Displacement (cc/r) | Rated Pressure (MPa) | Rotation Direction | Mounting Standard |
|---|---|---|---|---|---|---|
| Axial Piston Pump | 487-6207 | 301.5/301.6/301.7CR | 12.5 | 28 | Clockwise | SAE A |
| Axial Piston Pump | 423-0097 | 305.5E/306E/307E | 65 | 32 | Clockwise | SAE B |
| Axial Piston Pump | 272-6959 | 325D/329D/DL | 145 | 35 | Clockwise | SAE C |
| Axial Piston Pump | 369-9655 | 374F/390F | 280 | 38 | Clockwise | SAE D |
| Axial Piston Pump | 307-3063 | 415F/416F/422F | 112 | 31 | Clockwise | SAE B |
| Gear Pump (Pilot) | 560-0886 | Full Range Excavators | 8.2 | 21 | Clockwise | SAE A |
| Axial Piston Pump | 295-9426 | 349 Series | 160 | 36 | Clockwise | SAE C |
Contact Person: Mr. liyun
Tel: +8615280488899