|
Product Details:
|
| Pressure: | High Pressure,Low Pressure,25MPa,210bar,200-250bar | Application: | Metering,Maritime,Submersible,hydraulic Jack,Putzmeister |
|---|---|---|---|
| Structure: | Gear Pump,Piston Pump,Single-stage Pump,Diaphragm Pump,hydraulic Variable Displacement Vane Pump For Shoe Making Machine | Theory: | Rotary Pump,Centrifugal Pump,Electromagnetic Pump,hydraulic Diaphragm Metering Pump,Reciprocating Pump |
| Material: | Steel,Aluminum Alloy,casting,HT300 Casting Body,Cast Iron | Product Name: | Hydraulic Oil Gear Pump,hydraulic Diaphragm Metering Pump,Vickers 45VQT Vane Pump,High Pressure Hydraulic Hand Pumps,Short Delivery Time Hydraulic Cylinder Hand Pumps |
| Color: | Yellow,according To Customer's Requirement,customize,black,Transparent | Type: | Hydraulic Motors,single Gear Pumps,Hydraulic Gear Products,Hydraulic Pump,Hydraulic Power Units |
| Feature: | High Efficiency,Long Life,High Quality | Speed: | 600-2200rpm,1800r/min,rated 2000r/max-6000r/min-800r/min |
| Name: | 35VQ Eaton Vickers Hydraulic Pumps,machine To Drive Hydraulic Pumps,pumping Unit Or Rexroth Hydraulic Pump For Tower Crane | ||
| Highlight: | Small excavator main pump,Carter hydraulic pump for excavators,Excavator main pump with warranty |
||
Axial piston pump designed for small excavator models including 301.5, 301.6, 301.7CR, 301.8, 302CR, 302.5C, and 303.5. Compatible with multiple OEM and replacement part numbers.
| Pump Type | OEM Part Number | Applicable Equipment Model | Displacement (cc/r) | Rated Pressure (MPa) | Rotation Direction |
|---|---|---|---|---|---|
| Axial Piston Pump | 487-6207 | 301.5/301.6/301.7CR | 12.5 | 28 | Clockwise |
| Axial Piston Pump | 423-0097 | 305.5E/306E/307E | 65 | 32 | Clockwise |
| Axial Piston Pump | 272-6959 | 325D/329D/DL | 145 | 35 | Clockwise |
| Axial Piston Pump | 369-9655 | 374F/390F | 280 | 38 | Clockwise |
| Axial Piston Pump | 307-3063 | 415F/416F/422F | 112 | 31 | Clockwise |
| Gear Pump (Pilot) | 560-0886 | Full Range Excavators | 8.2 | 21 | Clockwise |
| Axial Piston Pump | 295-9426 | 349 Series | 160 | 36 | Clockwise |
| Gear Pump (Auxiliary) | 175-6253 | Loaders/Backhoes | 10.5 | 24 | Clockwise |
Contact Person: Mr. liyun
Tel: +8615280488899