|
Détails sur le produit:
|
| Drive Mode: | Mechanically Driven Pump | Pressure Rating: | 280 bar |
|---|---|---|---|
| Seal Type: | Lip Seal | After Serive: | online video |
| Rotation: | 0.2-cp can be transported in reverse | Application: | Mobile and Industrial Hydraulics |
| Material: | Cast Iron | Speed: | 3 Speed Settings |
| Certifisaarion: | ISO9001 | Type: | Axial Piston Pump |
| Mettre en évidence: | Pompes hydrauliques Rexroth A10VSO45,pompe à piston axiale de 280 bar,pompe à engrenages hydraulique |
||
| Mode d'entraînement | Pompe entraînée mécaniquement |
| Pression nominale | 280 bar |
| Type de joint | Joint à lèvre |
| Rotation | 0,2-cp peut être transporté en marche arrière |
| Application | Hydraulique mobile et industrielle |
| Matériau | Fonte |
| Vitesse | 3 réglages de vitesse |
| Certification | ISO9001 |
| Type | Pompe à pistons axiaux |
Personne à contacter: Mr. liyun
Téléphone: +8615280488899