|
Productdetails:
|
| Maximale snelheid: | 1800–3600 tpm (afhankelijk van cilinderinhoud en vloeistofviscositeit) | Minimumsnelheid: | 600 tpm (zorgt voor een stabiele werking) |
|---|---|---|---|
| Vloeistofmedium: | Hydraulische vloeistof op basis van minerale olie (ISO VG 32/46/68 aanbevolen) | Vloeibare temperatuurbereik: | '-20 °C tot +80 °C (bedrijf); -40 °C tot +90 °C (opslag) |
| Viscositeitsbereik: | 10–1000 mm²/s (bedrijf); 2–1500 mm²/s (opstarten) | ||
| Markeren: | Rexroth PV7 schottenpomp,hydraulische olie schoepenpomp,PV7 serie pilot vane pomp |
||
| Parameter/Eigenschap Categorie | Direct Werkende (PV7-A) Serie | Pilot-gestuurde (PV7-C/D/N/W) Serie | Eenheid | Opmerkingen |
|---|---|---|---|---|
| Modelbereik | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 | - | 1X/2X=component serie; 06/14/20=frame maat |
| Verplaatsing per Omwenteling | 10-25 | 14-150 | cm³/omw | Verplaatsing varieert per specifieke modelsuffix |
| Max. Continue Werkdruk | 100 | 160 | bar | PV7-A: ≤100 bar; PV7-C/D/N/W: ≤160 bar |
| Max. Piekdruk | 120 | 200 | bar | Alleen kortstondige (≤5s) overbelasting |
| Toerentalbereik | 600-2800 | 600-3600 | rpm | Hoger toerental voor modellen met kleinere verplaatsing |
| Max. Debiet (bij 1800 rpm) | 36 | 270 | l/min | Berekend bij nominale verplaatsing |
| Volumetrische Efficiëntie (Nominale Conditie) | ≥90% | ≥92% | % | Bij 160 bar, 1800 rpm, ISO VG 46 olie |
| Totale Efficiëntie (Nominale Werking) | ≥80% | ≥82% | % | Inclusief mechanische & volumetrische efficiëntie |
| Zuigdrukbereik | 1 | -0.8 tot +1 | bar | Absolute druk: 0.2-1.1 bar |
| Vloeistofcompatibiliteit | Minerale olie (HLP), synthetische olie (HETG/HEES) | Minerale olie (HLP), synthetische olie (HETG/HEES) | - | Gebruik FKM afdichtingen voor synthetische vloeistoffen |
| Vloeistof Viscositeitsbereik | 10-1000 (werking); 2-1500 (opstart) | 10-1000 (werking); 2-1500 (opstart) | mm²/s | Optimaal: 16-160 mm²/s |
| Vloeistoftemperatuurbereik | - | -20 tot +80 | °C | Opslag: -40 tot +90 °C |
| Geluidsniveau (1 m Afstand, Nominale Werking) | ≤63 | ≤65 | dB(A) | Pilot-gestuurde modellen hebben geoptimaliseerde geluidsreductie |
| Montagestandaard | ISO 3019-2 flens | ISO 3019-2 flens | - | Optionele voetmontage voor sommige modellen |
| Asaansluiting | ISO 4162 spieas | ISO 4162 spieas | - | As met spiebaan beschikbaar op aanvraag |
| Afdichtingsmateriaal | NBR (standaard); FKM (optioneel) | NBR (standaard); FKM (optioneel) | - | NBR voor minerale olie; FKM voor synthetische olie |
| Gewicht | 8-12 | 10-35 | kg | Afhankelijk van verplaatsing en besturingstype |
| Besturingstype | Direct werkende drukontlasting | Pilot-gestuurde druk/debietregeling | - | PV7-A: direct werkend; PV7-C/D/N/W: pilot-gestuurd |
Contactpersoon: Mr. liyun
Tel.: +8615280488899