|
Datos del producto:
|
| Desplazamiento: | 28cc - 140cc | Fuerza: | Hidráulico |
|---|---|---|---|
| Uso: | Aceite | Condición: | Nuevo |
| Tamaño del puerto de salida: | G3/4 | Modo de conducción: | 6-250m3 |
| Después de serive: | video en línea | Bomba: | Rexroth |
| Máxima presión: | 280 bar | Paquete de transporte: | Caja de madera |
| Fecha de entrega: | 5 dias | ||
| Resaltar: | Oil Usage Proportional Directional Valve,Subplate Mounting Hydraulic Control Valve,Variable Displacement Control REXROTH Valve |
||
| Processing & Customization | Yes | Type | Proportional valve |
|---|---|---|---|
| Material | Cast steel | Brand | REXROTH |
| Scope of Application | Hydraulic system | Product Alias | Proportional directional valve |
| Applicable Medium | Oil products | Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) | Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation | Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
The 4WRA6 is a series of direct-operated proportional directional valves manufactured by REXROTH. It is designed as a subplate-mounted component and is typically used to control both the direction and flow rate of hydraulic fluid in a system, thereby managing the direction and speed of hydraulic actuators.
The key difference lies in the location of the control electronics.
A typical 4WRA6 model code is structured as follows:
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
Persona de Contacto: Mr. liyun
Teléfono: +8615280488899