|
Detalhes do produto:
|
| Deslocamento: | 28cc - 140cc | Poder: | Hidráulico |
|---|---|---|---|
| Uso: | Óleo | Doença: | Novo |
| Tamanho da porta de saída: | G3/4 | Modo de unidade: | 6-250M3 |
| Depois de seri: | vídeo online | Bombear: | Rexroth |
| Pressão máxima: | 280 bar | Pacote de Transporte: | Caixa de madeira |
| Data de entrega: | 5 dias | ||
| Destacar: | Oil Usage Proportional Directional Valve,Subplate Mounting Hydraulic Control Valve,Variable Displacement Control REXROTH Valve |
||
| Processing & Customization | Yes | Type | Proportional valve |
|---|---|---|---|
| Material | Cast steel | Brand | REXROTH |
| Scope of Application | Hydraulic system | Product Alias | Proportional directional valve |
| Applicable Medium | Oil products | Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) | Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation | Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
The 4WRA6 is a series of direct-operated proportional directional valves manufactured by REXROTH. It is designed as a subplate-mounted component and is typically used to control both the direction and flow rate of hydraulic fluid in a system, thereby managing the direction and speed of hydraulic actuators.
The key difference lies in the location of the control electronics.
A typical 4WRA6 model code is structured as follows:
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
Pessoa de Contato: Mr. liyun
Telefone: +8615280488899