|
Détails sur le produit:
|
| Déplacement: | 28cc - 140cc | Pouvoir: | Hydraulique |
|---|---|---|---|
| Usage: | Huile | Condition: | Nouveau |
| Taille du port de sortie: | G3 / 4 | Mode d'entraînement: | 6-250m3 |
| Après Serive: | vidéo en ligne | Pompe: | Rexroth |
| Pression maximale: | 280 bar | Forfait Transport: | Boîte en bois |
| La date de livraison: | 5 jours | ||
| Mettre en évidence: | Oil Usage Proportional Directional Valve,Subplate Mounting Hydraulic Control Valve,Variable Displacement Control REXROTH Valve |
||
| Processing & Customization | Yes | Type | Proportional valve |
|---|---|---|---|
| Material | Cast steel | Brand | REXROTH |
| Scope of Application | Hydraulic system | Product Alias | Proportional directional valve |
| Applicable Medium | Oil products | Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) | Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation | Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
The 4WRA6 is a series of direct-operated proportional directional valves manufactured by REXROTH. It is designed as a subplate-mounted component and is typically used to control both the direction and flow rate of hydraulic fluid in a system, thereby managing the direction and speed of hydraulic actuators.
The key difference lies in the location of the control electronics.
A typical 4WRA6 model code is structured as follows:
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Common problems and their potential causes include:
Personne à contacter: Mr. liyun
Téléphone: +8615280488899