|
Product Details:
|
| Nominal Displacement: | 140 Cm³/rev | Nominal Pressure (Continuous): | 280 Bar |
|---|---|---|---|
| Peak Pressure (Intermittent): | 350 Bar | Theoretical Flow @ 1800 Rpm: | ~252 L/min |
| Mounting Flange: | ISO 3019-2 (4-bolt) | ||
| Highlight: | Rexroth German made piston pump,AA10VS0140DR piston pump,R910922983 piston pump with warranty |
||
| Parameter Category | Parameter | Specification / Description |
|---|---|---|
| General Information | Manufacturer / Model | Rexroth, Type AA10VSO |
| Part Number | R910922983 | |
| Valve Type | Axial Piston Variable Pump (Swashplate Design) | |
| Circuit Type | Open Circuit | |
| Hydraulic Performance | Nominal Displacement | 140 cm³/rev |
| Nominal Pressure (Continuous) | 280 bar | |
| Peak Pressure (Intermittent) | 350 bar | |
| Speed Range (Recommended) | 1000 - 1800 rpm (Max. 3000 rpm under specific conditions) | |
| Theoretical Flow @ 1800 rpm | ~252 L/min | |
| Control & Regulation | Control Type | DR - Pressure Control (Constant Pressure) |
| Function | Automatically adjusts swashplate angle to maintain set pressure (pressure compensator) | |
| Mechanical Interface | Shaft Type | Parallel Key Shaft (ISO) |
| Rotation Direction | Clockwise (R) (viewed from shaft end) | |
| Mounting Flange | ISO 3019-2 (4-bolt) | |
| Ports Configuration | PPB12: SAE flanged ports on opposite sides, metric screws | |
| Through Drive | N00: No through-drive capability | |
| Sealing & Media | Seal Material | NBR (Standard for mineral oil), FKM shaft seal |
| Hydraulic Fluid | Mineral oils (HL, HLP), certain HF fluids | |
| Weight | Approx. 65 - 68 kg |
Contact Person: Mr. liyun
Tel: +8615280488899