|
Product Details:
|
| Charging: | Micro5p | Pressure Rating: | 280 Bar |
|---|---|---|---|
| Voltage: | 220V,220V/380V,DC12V,AC220V,DC24V | Maximumpressure: | Up To 350 Bar (5075 Psi) |
| Pumptype: | Variable Displacement / Fixed Displacement | Mounting Type: | Flange, Foot, And Face |
| Weight: | Varies By Model, E.g., 10 Kg To 50 Kg | Transport Package: | Wooden Box |
| Highlight: | Rexroth hydraulic proportional relief valve,pilot operated hydraulic valve,German Rexroth direct acting valve |
||
| Model Number | Power Rating | Encoder Type | Output Shaft | Special Feature | Series |
|---|---|---|---|---|---|
| DBET-6X=350G24K4V | 350W | 24-bit incremental | Plain shaft | Standard configuration | DBET-6X |
| DBET-6X=420G24K4V-320 | 420W | 24-bit incremental | Plain shaft | Extended shaft (320mm) | DBET-6X |
| DBETE-6X/100G24K31A1V | 100W | 24-bit incremental | Plain shaft | Special variant (A1) | DBETE-6X |
| DBETE-6X/100G24K31F1M | 100W | 24-bit incremental | Keyed shaft | Special variant (F1) | DBETE-6X |
| Parameter | DBET-6X=350G24K4V | DBET-6X=420G24K4V-320 | DBETE-6X/100G Models |
|---|---|---|---|
| Rated Power | 350W | 420W | 100W |
| Rated Voltage | 24V/48V DC | 24V/48V DC | 24V DC |
| Rated Speed | 3000 RPM | 3000 RPM | 3000 RPM |
| Peak Torque | 1.2 Nm | 1.5 Nm | 0.3 Nm |
| Continuous Torque | 0.8 Nm | 1.0 Nm | 0.2 Nm |
| Encoder Resolution | 24-bit incremental | 24-bit incremental | 24-bit incremental |
| Shaft Length | Standard | 320mm extended | Standard |
| Protection Class | IP54 | IP54 | IP54 |
| Insulation Class | Class F | Class F | Class F |
Contact Person: Mr. liyun
Tel: +8615280488899