|
Product Details:
|
| What Is The Model Range Of The Direct-acting PV7 Series?: | PV7-1X/10-14RE01MD3-16 | What Is The Displacement Per Revolution Range Of The Pilot-operated PV7 Series?: | 14–150 Cm³/rev |
|---|---|---|---|
| Maximum Speed: | 1800–3600 Rpm (depends On Displacement And Fluid Viscosity) | Shaft Connection: | Splined Shaft (ISO 4162 Standard) Or Keyed Shaft (customizable) |
| Viscosity Range: | 10–1000 Mm²/s (operation); 2–1500 Mm²/s (start-up) | ||
| Highlight: | German imported vane pump,hydraulic oil vane pump,pilot-operated vane pump |
||
Hydraulic oil pump PV7 series, imported from Germany with original packaging, vane pump, pilot-operated.
| Parameter | Direct-Acting Models | Pilot-Operated Models | Unit | Notes |
|---|---|---|---|---|
| Fluid Compatibility | Mineral oil (HLP), synthetic oil (HETG/HEES) | Mineral oil (HLP), synthetic oil (HETG/HEES) | - | Use FKM seals for synthetic fluids |
| Fluid Viscosity Range | 10-1000 (operation); 2-1500 (start-up) | 10-1000 (operation); 2-1500 (start-up) | mm²/s | Optimal: 16-160 mm²/s |
| Fluid Temperature Range | -20 to +80 | -20 to +80 | °C | Storage: -40 to +90 °C |
| Noise Level (1 m Distance, Rated Operation) | ≤63 | ≤65 | dB(A) | Pilot-operated models have optimized noise reduction |
| Mounting Standard | ISO 3019-2 flange | ISO 3019-2 flange | - | Optional foot mounting for some models |
| Shaft Connection | ISO 4162 splined shaft | ISO 4162 splined shaft | - | Keyed shaft available on request |
| Seal Material | NBR (standard); FKM (optional) | NBR (standard); FKM (optional) | - | NBR for mineral oil; FKM for synthetic oil |
| Weight | 8-12 | 10-35 | kg | Depends on displacement and control type |
| Control Type | Direct-acting pressure compensation | Pilot-operated pressure/flow control | - | PV7-A: direct-acting; PV7-C/D/N/W: pilot-operated |
| Response Time (Pressure Rise) | 40-60 | 20-40 | ms | Faster response for pilot-operated models |
| Housing Material | GG25 cast iron | GG25 cast iron | - | High strength, vibration-resistant |
| Rotor/Stator Material | 42CrMo4 alloy steel (quenched & tempered) | 42CrMo4 alloy steel (quenched & tempered) | - | High hardness & wear resistance |
| Vane Material | Wear-resistant powder metallurgy alloy | Wear-resistant powder metallurgy alloy | - | Self-lubricating & anti-seizure |
| Service Life (Normal Conditions) | 8000-10000 | 8000-10000 | hours | Depends on oil cleanliness & maintenance |
Contact Person: Mr. liyun
Tel: +8615280488899