|
Product Details:
|
| Fuel: | Diesel,hydraulic,oil,electric Vacuum Pump,Gasoline | Theory: | Rotary Pump,Axial Flow Pump,Reciprocating Pump,Vacuum Pump,hydraulic Pumps |
|---|---|---|---|
| Condition: | 100%new,New Rexroth Pump,OEM New & Original,Oringal New,durable | Feature: | High Efficiency,Long Life |
| Type: | Hydraulic Power Units,A8VO55/80/107/160,Hydraulic Pump Rexroth,A8VO80LA1KH1/63R1 | Name: | Rexroth Piston Pump,90R100 Pump,excavator Pump Parts Rexroth Pump Hydraulic Pumps |
| Highlight: | Rexroth PV7 vane pump,original Rexroth hydraulic pump,PV7 series vane pump |
||
PV7-1X/63-71RE07MC5-16, PV7-1X/63-71RE07KC3-16, PV7-1X/10-20RE01MC5-10
Original equipment from Rexroth hydraulic pump, available in stock
| Parameter | Direct-Acting Series | Pilot-Operated Series |
|---|---|---|
| Model Range | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 |
| Displacement per Revolution | 10-25 cm³/rev | 14-150 cm³/rev |
| Maximum Continuous Working Pressure | 100 bar | 160 bar |
| Maximum Peak Pressure | 120 bar (short-term overload ≤5s only) | 200 bar (short-term overload ≤5s only) |
| Speed Range | 600-2800 rpm (higher speed for smaller displacement models) | 600-3600 rpm (higher speed for smaller displacement models) |
| Maximum Flow Rate at 1800 rpm | 36 l/min (calculated at rated displacement) | 270 l/min (calculated at rated displacement) |
| Volumetric Efficiency | ≥90% (at 160 bar, 1800 rpm, ISO VG 46 oil) | ≥92% (at 160 bar, 1800 rpm, ISO VG 46 oil) |
| Total Efficiency | ≥80% (includes mechanical & volumetric efficiency) | ≥82% (includes mechanical & volumetric efficiency) |
| Suction Pressure Range | -0.8 to +1 bar (absolute pressure: 0.2-1.1 bar) | |
Contact Person: Mr. liyun
Tel: +8615280488899