|
Product Details:
|
| Operating Temperature: | Standard: -20°C To 90°C; Custom Low-temperature: -40°C To 90°C (special Oil Seal) | Main Axial Piston Pumps: | Overpressure Customization Requires Reinforced Internal Components |
|---|---|---|---|
| Control Mode: | Manual Control, Hydraulic Proportional Control, Electric Proportional Control (PLC) | Variable-displacement Axial Piston Pumps: | Electric Control Enables Remote Flow Adjustment For Automated Equipment |
| Rated Pressure: | 21–38 MPa (custom High-pressure Versions Up To 42 MPa For Mining Equipment) | All Pump Types: | Low-temperature Customization Requires Anti-freezing Hydraulic Oil Matching |
| Highlight: | CAT excavator main hydraulic pump,320D excavator rotary gear pump,336D2XE compatible hydraulic main pump |
||
| Pump Type | OEM Part Number | Applicable Equipment Model | Displacement (cc/r) | Rated Pressure (MPa) | Rotation Direction | Mounting Standard |
|---|---|---|---|---|---|---|
| Axial Piston Pump | 487-6207 | 301.5/301.6/301.7CR | 12.5 | 28 | Clockwise | SAE A |
| Axial Piston Pump | 423-0097 | 305.5E/306E/307E | 65 | 32 | Clockwise | SAE B |
| Axial Piston Pump | 272-6959 | 325D/329D/DL | 145 | 35 | Clockwise | SAE C |
| Axial Piston Pump | 369-9655 | 374F/390F | 280 | 38 | Clockwise | SAE D |
| Axial Piston Pump | 307-3063 | 415F/416F/422F | 112 | 31 | Clockwise | SAE B |
| Gear Pump (Pilot) | 560-0886 | Full Range Excavators | 8.2 | 21 | Clockwise | SAE A |
Contact Person: Mr. liyun
Tel: +8615280488899