|
Product Details:
|
| Whatsapp: | +85267220981 | Hs Code: | 8412291000 |
|---|---|---|---|
| Condition: | Internal Meshing Principle | Color: | Deep Gray Or Customized |
| Material No: | R910979537 | Transport Package: | Wooden Box |
| Drive Mode: | 6-250m3 | Factory: | Manufacturer |
| Fuel: | Hydraulic Oil | Power: | Hydraulic |
| Size: | 28-355 | Control Type: | Manual, Hydraulic, Or Electric |
| Highlight: | 350 Bar Hydraulic Gear Pump,250L/min Gear Pump,28-355 Size Range Gear Pump |
||
| Parameter | Value |
|---|---|
| Maximum Load | 350 MPA |
| Speed Regulation Range | 250 L/min |
| Control Form | Hydraulic Control |
| Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine |
| Test Scope | 180-680 |
| Degree of Newness | Brand New |
| Brand | Rexroth |
| Packing | Wooden Box |
Contact: WhatsApp: +85267220981 | Email: Yli97584@mail.com
| Parameter/Feature | Detail / Typical Value |
|---|---|
| Maximum Working Pressure | 350 bar |
| Displacement Range | 020 -- 250 cm³/rev (across different frame sizes) |
| Rotation Direction | Typically clockwise or counterclockwise (model dependent) |
| Combination Capability | Yes, with other PGZ pumps, internal gear (PGH), vane, and axial piston pumps |
Contact Person: Mr. liyun
Tel: +8615280488899