|
Produktdetails:
|
| WhatsApp: | +85267220981 | HS -Code: | 8412291000 |
|---|---|---|---|
| Zustand: | Internes Vernetzungsprinzip | Farbe: | tief grau oder angepasst |
| Material Nr: | R910979537 | Transportpaket: | Holzkiste |
| Antriebsmodus: | 6-250m3 | Fabrik: | Hersteller |
| Kraftstoff: | Hydrauliköl | Leistung: | Hydraulik |
| Größe: | 28-355 | Steuertyp: | Handwerk, hydraulisch oder elektrisch |
| Hervorheben: | 350 Bar Hydraulic Gear Pump,250L/min Gear Pump,28-355 Size Range Gear Pump |
||
| Parameter | Value |
|---|---|
| Maximum Load | 350 MPA |
| Speed Regulation Range | 250 L/min |
| Control Form | Hydraulic Control |
| Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine |
| Test Scope | 180-680 |
| Degree of Newness | Brand New |
| Brand | Rexroth |
| Packing | Wooden Box |
Contact: WhatsApp: +85267220981 | Email: Yli97584@mail.com
| Parameter/Feature | Detail / Typical Value |
|---|---|
| Maximum Working Pressure | 350 bar |
| Displacement Range | 020 -- 250 cm³/rev (across different frame sizes) |
| Rotation Direction | Typically clockwise or counterclockwise (model dependent) |
| Combination Capability | Yes, with other PGZ pumps, internal gear (PGH), vane, and axial piston pumps |
Ansprechpartner: Mr. liyun
Telefon: +8615280488899