|
Produktdetails:
|
| Rotationsrichtung: | Im Uhrzeigersinn oder gegen den Uhrzeigersinn | Montagetyp: | Flansch- oder Fußmontage |
|---|---|---|---|
| Ladung: | micro5p | Typ: | Axialkolbenpumpe |
| Steuertyp: | Druckkompensator | Antriebsmodus: | 6-250m3 |
| Drehung: | Im Uhrzeigersinn oder gegen den Uhrzeigersinn | Geschwindigkeit: | Hydrauliköl, Wasserethylenglykol |
| Wellentyp: | Verspannt oder verjüngt | Kraftstoff: | Benzin |
| Hervorheben: | 1500-2700 RPM Rexroth Proportional Directional Valve,ISO 4406 Fluid Cleanliness Hydraulic Control Valve,350 Bar Maximum Pressure Proportional Valve |
||
| Processing & Customization | Yes | Type | Proportional valve |
|---|---|---|---|
| Material | Cast steel | Brand | REXROTH |
| Scope of Application | Hydraulic system | Product Alias | Proportional directional valve |
| Applicable Medium | Oil products | Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) | Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation | Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
The key difference lies in the location of the control electronics:
A typical 4WRA6 model code is structured as follows:
These valves are used in various industrial hydraulic systems requiring precise control, such as:
Ansprechpartner: Mr. liyun
Telefon: +8615280488899