|
Productdetails:
|
| Aandrijftype: | As aangedreven | Na Serief: | onlinevideo |
|---|---|---|---|
| Nominale druk: | 280 bar | Sollicitatie: | Elektrische fabriek |
| Drukclassificatie: | 280 bar | Type: | Hydraulische pomp |
| Opladen: | micro5p | Efficiëntie: | Tot 95% |
| Markeren: | Rexroth PV7-hydraulische sleepenpomp,Duitse geïmporteerde pilot-gestuurde schoepenpomp,Rexroth PV7 serie oliepomp |
||
| Parameter | Minimum | Maximum | Eenheid | Opmerkingen |
|---|---|---|---|---|
| Modelbereik | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 | - | 1X/2X=componentenserie; 06/14/20=framemaat |
| Verplaatsing per omwenteling | 10-25 | 14-150 | cm³/omw | Verplaatsing varieert per specifieke modelsuffix |
| Max. continue werkdruk | 100 | 160 | bar | PV7-A: ≤100 bar; PV7-C/D/N/W: ≤160 bar |
| Max. piekdruk | 120 | 200 | bar | Kortstondige (≤5s) overbelasting alleen |
| Toerentalbereik | 600-2800 | 600-3600 | rpm | Hoger toerental voor modellen met kleinere verplaatsing |
| Max. debiet (bij 1800 rpm) | 36 | 270 | l/min | Berekend bij nominale verplaatsing |
| Volumetrische efficiëntie (nominale conditie) | ≥90% | ≥92% | % | Bij 160 bar, 1800 rpm, ISO VG 46 olie |
| Totale efficiëntie (nominale werking) | ≥80% | ≥82% | % | Inclusief mechanische & volumetrische efficiëntie |
| Zuigdrukbereik | 1 | -0.8 tot +1 | bar | Absolute druk: 0.2-1.1 bar |
| Vloeistofcompatibiliteit | Minerale olie (HLP), synthetische olie (HETG/HEES) | Minerale olie (HLP), synthetische olie (HETG/HEES) | - | Gebruik FKM-afdichtingen voor synthetische vloeistoffen |
Contactpersoon: Mr. liyun
Tel.: +8615280488899