|
Product Details:
|
| Weight: | 39 Kg | Hydraulic Fluid: | Mineral Oils (HL, HLP), Water Glycol (HFC) |
|---|---|---|---|
| Mounting Flange: | ISO 3019-2 (4-bolt, Metric) | Rotation Direction: | Clockwise (R) (viewed From Shaft End) |
| Nominal Speed: | 1500 Rpm | ||
| Highlight: | Rexroth variable displacement piston pump,A4VSO40DR piston pump with warranty,German Rexroth hydraulic piston pump |
||
The A4VSO40DR/10R-PPB13N00 is a high-performance variable displacement axial piston pump from Rexroth, designed for demanding industrial applications requiring reliable hydraulic power and precise pressure control.
| Parameter Category | Parameter | Specification / Description |
|---|---|---|
| General Information | Manufacturer / Model | Rexroth, Type A4VSO Series 10 |
| Part Number | R902418820 | |
| Pump Type | Variable Displacement Axial Piston Pump (Swashplate Design) | |
| Circuit Type | Open Circuit | |
| Hydraulic Performance | Nominal Displacement | 40 cm³/rev |
| Nominal Pressure (Continuous) | 280 bar (Standard), 350 bar (DR Control Rated) | |
| Peak Pressure (Intermittent) | 400 bar | |
| Nominal Speed | 1500 rpm (Max ~2600 rpm, dependent on suction conditions) | |
| Max Flow @ 1500 rpm | ~60 L/min | |
| Control Type | DR - Pressure Control (Pressure Compensator) | |
| Mechanical Interface | Shaft Type | Standard Splined Shaft (Series 10) |
| Rotation Direction | Clockwise (R) (viewed from shaft end) | |
| Mounting Flange | ISO 3019-2 (4-bolt, metric) | |
| Port Configuration | PPB13: SAE flanged ports, metric screws, 13 series port plate | |
| Through Drive | N00: No through-drive capability | |
| Sealing & Media | Seal Material | NBR (Standard for mineral oil) |
| Hydraulic Fluid | Mineral oils (HL, HLP), water glycol (HFC) | |
| Weight | Approx. 39 kg |
Contact Person: Mr. liyun
Tel: +8615280488899