|
Product Details:
|
| Displacement: | 10 To 250 Cc/rev | Mountingtype: | Flange Or Foot Mounted |
|---|---|---|---|
| Colour: | As Your Request | Efficiency: | Up To 95% |
| Productname: | Rexroth Hydraulic Pump | Power: | Electric,Hydraulic |
| Type: | Hydraulic Pump | ||
| Highlight: | Rexroth PV7 hydraulic vane pump,pilot-operated variable vane pump,German-made PV7 oil pump |
||
Hydraulic oil pump, pilot-operated variable vane pump, PV7 series, Rexroth, made in Germany
| Parameter | PV7-A | PV7-C/D/N/W | Unit | Notes |
|---|---|---|---|---|
| Noise Level (1 m Distance, Rated Operation) | ≤63 | ≤65 | dB(A) | Pilot-operated models have optimized noise reduction |
| Mounting Standard | ISO 3019-2 flange | ISO 3019-2 flange | - | Optional foot mounting for some models |
| Shaft Connection | ISO 4162 splined shaft | ISO 4162 splined shaft | - | Keyed shaft available on request |
| Seal Material | NBR (standard); FKM (optional) | NBR (standard); FKM (optional) | - | NBR for mineral oil; FKM for synthetic oil |
| Weight | 8-12 | 10-35 | kg | Depends on displacement and control type |
| Control Type | Direct-acting pressure compensation | Pilot-operated pressure/flow control | - | PV7-A: direct-acting; PV7-C/D/N/W: pilot-operated |
| Response Time (Pressure Rise) | 40-60 | 20-40 | ms | Faster response for pilot-operated models |
| Housing Material | GG25 cast iron | GG25 cast iron | - | High strength, vibration-resistant |
| Rotor/Stator Material | 42CrMo4 alloy steel (quenched & tempered) | 42CrMo4 alloy steel (quenched & tempered) | - | High hardness & wear resistance |
Contact Person: Mr. liyun
Tel: +8615280488899