|
Productdetails:
|
| Inlaataansluiting: | Met schroefdraad of met flens | Gewicht: | 15 tot 50 kg |
|---|---|---|---|
| Afdichtingstype: | NBR- of FKM-afdichtingen | Voorwaarde: | Intern meshing -principe |
| Type asafdichtingstype: | Radiale asafdichting | Kleur: | Als uw verzoek |
| Productnaam: | Rexroth hydraulische pomp | Max. druk: | 350 bar |
| Markeren: | Rexroth PV7 schottenpomp,Hydraulische pomp uit Duitsland,met piloot bediende blazerspomp |
||
Vervaardiger:Rexroth (Duitsland)
Type:Piloot bediende blazerspomp
Serie:PV7
| Parameter | Min. | Maximaal | Eenheid | Notities |
|---|---|---|---|---|
| Verplaatsing per revolutie | 10 tot 25 | 14 tot en met 150 | cm3/omwenteling | De verplaatsing varieert per model |
| Max. continue werkdruk | 100 | 160 | bar | PV7-A: ≤ 100 bar; PV7-C/D/N/W: ≤ 160 bar |
| Maximale druk | 120 | 200 | bar | Slechts kortdurende (≤ 5 s) overbelasting |
| Versnellingsbereik | 600-2800 | 600-3600 | rpm | Een hogere snelheid voor modellen met een kleinere capaciteit |
| Max. Stroomsnelheid (bij 1800 tpm) | 36 | 270 | L/min | Berekend bij nominale verplaatsing |
| Volumetrische efficiëntie (gegradeerde toestand) | ≥ 90% | ≥92% | % | Bij 160 bar, 1800 t/min, ISO VG 46 olie |
| Totale efficiëntie (nominale werking) | ≥ 80% | ≥ 82% | % | Inclusief mechanisch en volumetrisch rendement |
| Zuigdrukbereik | 1 | -0,8 tot +1 | bar | Absolute druk: 0,2-1,1 bar |
| Compatibiliteit met vloeistoffen | Minerale olie (HLP), synthetische olie (HETG/HEES) | Gebruik FKM-dichtingen voor synthetische vloeistoffen | ||
| Vloeistofviscositeitsbereik | 10-1000 (operatie); 2-1500 (opstarten) | Optimaal: 16-160 mm2/s | ||
| Temperatuurbereik van de vloeistof | -20 tot +80 | Berging: -40 tot +90 °C | ||
| Geluidsniveau (1 m afstand, nominale werking) | ≤ 63 | ≤ 65 | dB ((A) | Modellen met pilootbesturing hebben een geoptimaliseerde geluidsreductie |
| Montage standaard | ISO 3019-2 flens | Optioneel voetmontage voor sommige modellen | ||
| Schachtverbinding | ISO 4162 gesplitste as | Op aanvraag verkrijgbaar | ||
| Gezegelmateriaal | NBR (standaard); FKM (facultatief) | NBR voor minerale olie; FKM voor synthetische olie | ||
Contactpersoon: Mr. liyun
Tel.: +8615280488899