|
Productdetails:
|
| Vloeibare compatibiliteit: | Minerale olie (HLP), synthetische olie (HETG/HEES) | Welke soorten hydraulische vloeistoffen zijn compatibel met de PV7-serie?: | Minerale olie (HLP) en synthetische olie (HETG/HEES); gebruik FKM-afdichtingen voor synthetische vlo |
|---|---|---|---|
| Viscositeitsbereik: | 10–1000 mm²/s (bedrijf); 2–1500 mm²/s (opstarten) | Vloeibare temperatuurbereik: | '-20 °C tot +80 °C (bedrijf); -40 °C tot +90 °C (opslag) |
| Wat is de maximale piekdruk van de direct werkende PV7-serie?: | 120 bar (alleen kortstondige overbelasting ≤5s) | ||
| Markeren: | Rexroth PV7 vane pump,hydraulic oil vane pump,Germany imported blade pump |
||
High-performance PV7 series vane pumps imported from Germany's Rexroth, designed for industrial hydraulic applications requiring reliable performance and precise control.
| Parameter | Direct-Acting Models | Pilot-Operated Models |
|---|---|---|
| Model Range | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 |
| Displacement per Revolution | 10-25 cm³/rev | 14-150 cm³/rev |
| Max Continuous Working Pressure | 100 bar | 160 bar |
| Max Peak Pressure | 120 bar (short-term overload ≤5s) | 200 bar (short-term overload ≤5s) |
| Speed Range | 600-2800 rpm | 600-3600 rpm |
| Max Flow Rate at 1800 rpm | 36 l/min | 270 l/min |
| Volumetric Efficiency | ≥90% (at 160 bar, 1800 rpm, ISO VG 46) | ≥92% (at 160 bar, 1800 rpm, ISO VG 46) |
| Total Efficiency | ≥80% | ≥82% |
| Suction Pressure Range | -0.8 to +1 bar (absolute pressure: 0.2-1.1 bar) |
| Compatible Hydraulic Fluids | Mineral oil (HLP) and synthetic oil (HETG/HEES); use FKM seals for synthetic fluids |
| Fluid Viscosity Range | 10-1000 mm²/s (operation); 2-1500 mm²/s (start-up); optimal range 16-160 mm²/s |
| Fluid Temperature Range | -20 to +80 °C (operation); -40 to +90 °C (storage) |
| Noise Level (Direct-Acting) | ≤63 dB(A) at 1 m distance under rated operation |
Contactpersoon: Mr. liyun
Tel.: +8615280488899