|
تفاصيل المنتج:
|
| توافق السوائل: | الزيوت المعدنية (HLP)، الزيوت الاصطناعية (HETG/HEES) | ما هي أنواع السوائل الهيدروليكية المتوافقة مع سلسلة PV7؟: | الزيوت المعدنية (HLP) والزيوت الاصطناعية (HETG/HEES)؛ استخدم أختام FKM للسوائل الاصطناعية |
|---|---|---|---|
| نطاق اللزوجة: | 10–1000 مم²/ثانية (التشغيل)؛ 2–1500 مم²/ثانية (بدء التشغيل) | نطاق درجة حرارة السائل: | '-20 درجة مئوية إلى +80 درجة مئوية (التشغيل)؛ -40 درجة مئوية إلى +90 درجة مئوية (التخزين) |
| ما هو الحد الأقصى لضغط الذروة لسلسلة PV7 ذات الفعل المباشر؟: | 120 بار (الحمل الزائد على المدى القصير ≥5s فقط) | ||
| إبراز: | Rexroth PV7 vane pump,hydraulic oil vane pump,Germany imported blade pump,hydraulic oil vane pump,Germany imported blade pump |
||
High-performance PV7 series vane pumps imported from Germany's Rexroth, designed for industrial hydraulic applications requiring reliable performance and precise control.
| Parameter | Direct-Acting Models | Pilot-Operated Models |
|---|---|---|
| Model Range | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 |
| Displacement per Revolution | 10-25 cm³/rev | 14-150 cm³/rev |
| Max Continuous Working Pressure | 100 bar | 160 bar |
| Max Peak Pressure | 120 bar (short-term overload ≤5s) | 200 bar (short-term overload ≤5s) |
| Speed Range | 600-2800 rpm | 600-3600 rpm |
| Max Flow Rate at 1800 rpm | 36 l/min | 270 l/min |
| Volumetric Efficiency | ≥90% (at 160 bar, 1800 rpm, ISO VG 46) | ≥92% (at 160 bar, 1800 rpm, ISO VG 46) |
| Total Efficiency | ≥80% | ≥82% |
| Suction Pressure Range | -0.8 to +1 bar (absolute pressure: 0.2-1.1 bar) |
| Compatible Hydraulic Fluids | Mineral oil (HLP) and synthetic oil (HETG/HEES); use FKM seals for synthetic fluids |
| Fluid Viscosity Range | 10-1000 mm²/s (operation); 2-1500 mm²/s (start-up); optimal range 16-160 mm²/s |
| Fluid Temperature Range | -20 to +80 °C (operation); -40 to +90 °C (storage) |
| Noise Level (Direct-Acting) | ≤63 dB(A) at 1 m distance under rated operation |
اتصل شخص: Mr. liyun
الهاتف :: +8615280488899