|
পণ্যের বিবরণ:
|
| স্থানচ্যুতি: | 28-140 সিসি/রেভ | মাউন্ট টাইপ: | ফ্ল্যাঞ্জ বা পা মাউন্ট |
|---|---|---|---|
| জ্বালানী: | পেট্রল | খাদ ঘূর্ণন: | ক্লকওয়াইজ বা ঘড়ির কাঁটার বিপরীতে |
| গতি: | জলবাহী তেল, জল ইথিলিন গ্লাইকোল | উপাদান: | কাস্ট আয়রন বা অ্যালুমিনিয়াম |
| পাম্প: | পিস্টন | চাপ: | নিম্নচাপ |
| শক্তি: | হাইড্রোলিক | ড্রাইভ মোড: | যান্ত্রিকভাবে চালিত পাম্প |
| ওয়ারেন্টি: | এক বছর | ||
| বিশেষভাবে তুলে ধরা: | Rexroth hydraulic proportional solenoid valve,German Rexroth hydraulic directional valve,Rexroth hydraulic valve with warranty |
||
4WRZ10E85-70/6EG24N9ETK4/M
4WRZ10E85-70/6EG24N9EK4/D3M
4WRZ10E85-70/6EG24N9EK4/M
| Attribute | Value |
|---|---|
| Processing & Customization | Yes |
| Type | Proportional valve |
| Material | Cast steel |
| Brand | REXROTH |
| Scope of Application | Hydraulic system |
| Product Alias | Proportional directional valve |
| Applicable Medium | Oil products |
| Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation |
| Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
ব্যক্তি যোগাযোগ: Mr. liyun
টেল: +8615280488899