|
পণ্যের বিবরণ:
|
| ঘূর্ণনের দিকনির্দেশ: | ক্লকওয়াইজ | উপাদান: | তামা দিয়ে স্টেইনলেস স্টিল |
|---|---|---|---|
| সিল টাইপ: | রেডিয়াল শ্যাফ্ট সিল | টাইপ: | পরিবর্তনশীল স্থানচ্যুতি অক্ষীয় পিস্টন পাম্প |
| বন্দর: | ফোশান, চীন | নিয়ন্ত্রণ ব্যাপ্তি: | 0-280 বার |
| সিলিন্ডার নম্বর: | একক সিলিন্ডার | গতি: | জলবাহী তেল, জল ইথিলিন গ্লাইকোল |
| সিরিভ পরে: | অনলাইন ভিডিও | চাপ রেটিং: | 280 বার |
| অবস্থা: | অভ্যন্তরীণ জাল নীতি | ||
| বিশেষভাবে তুলে ধরা: | Stainless Steel Copper Moog Servo Valve,Radial Shaft Seal Electro-Hydraulic Servo Valve,Online Video Support Proportional Flow Control Valve |
||
67728-001, 67728-002, 67728-003, 072-558A/S22FOFA4VBL, 072-1203-10, G761-3005/S63JOG, J761-004, D136-001-007, D138-001-001, D138-002-002
| Parameter | Value |
|---|---|
| Rated Current | 1A |
| Voltage | 24V, 220V |
| Power | 0.1 kW |
| Brand | MOOG |
| Origin | Germany |
| Application | LED touch control |
| Materials | PVC, Steel, Copper |
| Rated Frequency | 50 Hz |
| Type | Servo proportional valve |
| Control | Electro hydraulic/Proportional |
While specifications vary by model, general operating parameters can include:
MOOG servo valves are used in a wide array of industries that require precise motion control:
Common failures can be categorized by the valve's internal components:
ব্যক্তি যোগাযোগ: Mr. liyun
টেল: +8615280488899