|
Product Details:
|
| Weight: | 87 - 88 Kg | Compatible Fluids: | Mineral Oils (HL/HLP), Water Glycol (HFC) |
|---|---|---|---|
| Mounting Flange: | ISO 3019-2 (4-bolt, Metric) | Shaft Type: | Parallel Key Shaft (DIN 6885) |
| Nominal Speed: | 1500 Rpm (Max ~1800 Rpm, Requires Good Inlet Conditions) | ||
| Highlight: | Rexroth axial variable piston pump,A4VS0125DR piston pump Germany,PPB13N00 variable piston pump |
||
| Parameter Category | Parameter | Specification / Description |
|---|---|---|
| General Information | Manufacturer / Model | Rexroth, A4VSO Series (Heavy-Duty Industrial) |
| Part Number | R910994306 | |
| Pump Type | Swashplate Axial Piston Pump (Open Circuit) | |
| Hydraulic Performance | Displacement | 125 cm³/rev |
| Nominal Pressure (Continuous) | 350 bar | |
| Peak Pressure (Intermittent) | 400 bar | |
| Nominal Speed | 1500 rpm (Max ~1800 rpm, requires good inlet conditions) | |
| Max. Theoretical Flow @ 1800 rpm | ~225 L/min | |
| Control Type | DR - Pressure Control (Pressure Limiting) | |
| Mechanical Interface | Shaft Type | Parallel Key Shaft (DIN 6885) |
| Rotation Direction | Clockwise (R) (viewed from shaft end) | |
| Mounting Flange | ISO 3019-2 (4-bolt, metric) | |
| Port Configuration | PPB13: SAE flanged ports, metric screws, Series 13 interface | |
| Through Drive | N00: No through-drive (cannot mount auxiliary pump) | |
| Media & Sealing | Seal Material | NBR (Standard for mineral oil) |
| Compatible Fluids | Mineral Oils (HL/HLP), Water Glycol (HFC) | |
| Weight | Approx. 87 - 88 kg |
Contact Person: Mr. liyun
Tel: +8615280488899