|
Product Details:
|
| Viscosity Range: | 10–1000 Mm²/s (operation); 2–1500 Mm²/s (start-up) | Volumetric Efficiency: | ≥90% (at Rated Pressure And Speed) |
|---|---|---|---|
| Displacement Per Revolution: | 10–25 Cm³/rev (varies By Specific Model) | Model Series: | PV7-1X/40-71RE37MC3-08 PV7-1X/40-71RE37MC7-08 PV7-1X/10-14RE01MW0-16 |
| Maximum Operating Pressure: | 210 Bar (continuous), 250 Bar (peak) | ||
| Highlight: | Rexroth PV7 hydraulic vane pump,German Rexroth original vane pump,hydraulic oil pump blade pump |
||
Imported spot German Rexroth original PV7 series hydraulic oil pump blade pump pilot type
| Parameter/Property Category | Direct-Acting (PV7-A) Series | Pilot-Operated (PV7-C/D/N/W) Series | Unit | Remarks |
|---|---|---|---|---|
| Model Range | PV7-1X/06-10RA01MA0-10, PV7-2X/20-25RA01MA0-10 | PV7-1X/14-20RE01MC0-16, PV7-1X/100-118RE07KD0-16 | #VALUE! | 1X/2X=component series; 06/14/20=frame size |
| Displacement per Revolution | 10-25 | 14-150 | cm³/rev | Displacement varies by specific model suffix |
| Max. Continuous Working Pressure | 100 | 160 | bar | PV7-A: ≤100 bar; PV7-C/D/N/W: ≤160 bar |
| Max. Peak Pressure | 120 | 200 | bar | Short-term (≤5s) overload only |
| Speed Range | 600-2800 | 600-3600 | rpm | Higher speed for smaller displacement models |
| Max. Flow Rate (at 1800 rpm) | 36 | 270 | l/min | Calculated at rated displacement |
| Volumetric Efficiency (Rated Condition) | ≥90% | ≥92% | % | At 160 bar, 1800 rpm, ISO VG 46 oil |
| Total Efficiency (Nominal Operation) | ≥80% | ≥82% | % | Includes mechanical & volumetric efficiency |
| Suction Pressure Range | 1 | -0.8 to +1 | bar | Absolute pressure: 0.2-1.1 bar |
| Fluid Compatibility | Mineral oil (HLP), synthetic oil (HETG/HEES) | Mineral oil (HLP), synthetic oil (HETG/HEES) | - | Use FKM seals for synthetic fluids |
| Fluid Viscosity Range | 10-1000 (operation); 2-1500 (start-up) | 10-1000 (operation); 2-1500 (start-up) | mm²/s | Optimal: 16-160 mm²/s |
| Fluid Temperature Range | -20 to +80 | -20 to +80 | °C | Storage: -40 to +90 °C |
| Noise Level (1 m Distance, Rated Operation) | ≤63 | ≤65 | dB(A) | Pilot-operated models have optimized noise reduction |
| Mounting Standard | ISO 3019-2 flange | ISO 3019-2 flange | - | Optional foot mounting for some models |
| Shaft Connection | ISO 4162 splined shaft | ISO 4162 splined shaft | - | Keyed shaft available on request |
| Seal Material | NBR (standard); FKM (optional) | NBR (standard); FKM (optional) | - | NBR for mineral oil; FKM for synthetic oil |
| Weight | 8-12 | 10-35 | kg | Depends on displacement and control type |
| Control Type | Direct-acting pressure compensation | Pilot-operated pressure/flow control | - | PV7-A: direct-acting; PV7-C/D/N/W: pilot-operated |
| Response Time (Pressure Rise) | 40-60 | 20-40 | ms | Faster response for pilot-operated models |
Contact Person: Mr. liyun
Tel: +8615280488899