|
Product Details:
|
| Application: | Metering,Other,Hydraulic System,hydraulic Pumps,exvacator | Structure: | Piston Pump,Gear Pump,Single-stage Pump,Hydraulic Pumps |
|---|---|---|---|
| Pressure: | High Pressure,Low Pressure,Other | Fuel: | Diesel,hydraulic,oil,electric Vacuum Pump,Gasoline |
| Theory: | Rotary Pump,Axial Flow Pump,Reciprocating Pump,Vacuum Pump,hydraulic Pumps | Color: | Black,Customer's Request,natural,Black Or As You Need,customize |
| Material: | Cast Iron,Stainless Steel,Cast/Steel/Bronze/Ductile Iron And So On | Product Name: | Hydraulic Pumps,Genuine Rexroth Hydraulic Gear Pump,vickers Vane Pump |
| Warranty: | 1 Year,6 Months-12months,12 Months,one Year,3 Months Or 1 Year | Condition: | 100%new,New Rexroth Pump,OEM New & Original,Oringal New,durable |
| Feature: | High Efficiency,Long Life | ||
| Highlight: | Rexroth PV7 hydraulic pump,German original vane pump,Rexroth blade oil pump |
||
| Parameter | Specification |
|---|---|
| Model Series | PV7-1X/10-14RE01MC0-16, PV7-1X/16-20RE01MC0-16, PV7-2X/20-25RE01MC0-16 (typical models) |
| Displacement per Revolution | 10-25 cm³/rev (varies by specific model) |
| Maximum Operating Pressure | 210 bar (continuous), 250 bar (peak) |
| Maximum Speed | 1800-3600 rpm (depends on displacement and fluid viscosity) |
| Minimum Speed | 600 rpm (ensures stable operation) |
| Fluid Medium | Mineral oil-based hydraulic fluid (ISO VG 32/46/68 recommended) |
| Fluid Temperature Range | -20 °C to +80 °C (operation); -40 °C to +90 °C (storage) |
| Viscosity Range | 10-1000 mm²/s (operation); 2-1500 mm²/s (start-up) |
| Volumetric Efficiency | ≥90% (at rated pressure and speed) |
| Total Efficiency | ≥80% (at rated working condition) |
| Noise Level | ≤65 dB(A) (at 1 m distance under rated operation) |
| Suction Pressure | -0.8 bar to +1 bar (absolute pressure: 0.2-1.1 bar) |
Contact Person: Mr. liyun
Tel: +8615280488899