|
Detalhes do produto:
|
| Combustível: | +85267220981 | Velocidade: | 3 configurações de velocidade |
|---|---|---|---|
| Direção de rotação: | No sentido horário ou no sentido anti -horário | Material não: | R902465419 |
| Garantia: | 1 ano | Estrutura: | Bomba de pistão |
| Deslocamento: | 28cc - 140cc | Depois de seri: | vídeo online |
| Tipo de eixo: | Eixo estampado | Certifisaarion: | ISO9001 |
| Bombear: | Pistão | Material de moradia: | ferro fundido |
| Destacar: | PGH5-3X/200RE07VE4 Gear Pump,PGH3-1X/013LE07MU2 Industrial Gear Oil Pump,PGH5-3X/160RR11VU2 Quantitative Gear Pump |
||
PGH5-3X/200RE07VE4
PGH3-1X/013LE07MU2
PGH5-3X/160RR11VU2
PGH4-2X/032LR11VU2
PGH4-2X/025LR18VU2
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Maximum Load | 350MPA | Speed Regulation Range | 250L/min |
| Control Form | Hydraulic Control | Applicable Industries | Machinery, Heavy Industry |
| Applicable Machinery | Injection Molding Machine | Test Scope | 180-680 |
| Degree of Newness | Brand New | Brand | Rexroth |
| Packing | Wooden Box |
| PGH5-3X/160RR11VU2 | PGH5-2X/160RE07VU2 | PGH4-2X/050RE11VE4 |
| PGH5-3X/160RE11WU2 | PGH5-2X/125RR11VU2 | PGH4-2X/040RE11VU2 |
| PGH5-3X/160RE11VU2 | PGH5-2X/125RE11VU2 | PGH4-2X/032RR11VU2 |
| PGH5-3X/160RE11VE4 | PGH5-2X/125RE11VE4 | PGH4-2X/032RE11VU2 |
| PGH5-3X/125RE11VU2 | PGH5-2X/100RE11VE4 | PGH4-2X/032RE11VE4 |
| PGH5-3X/125RE11VE4 | PGH5-2X/100LF11VK0 | PGH4-2X/025RE11VU2 |
| PGH5-3X/125RE11VE4 | PGH5-2X/080RR18VU2 | PGH4-2X/025RE11VU2 |
| PGH5-3X/100RE11VU2 | PGH5-2X/080RE11VE4 | PGH4-2X/025RE11VE4 |
| PGH5-3X/080RR11VU2 | PGH5-2X/063RR11VU2 | PGH4-2X/020RE11WU2 |
| PGH5-3X/080LR11VU2 | PGH5-2X/063RE11VU2 | PGH4-2X/020RE11VU2 |
| PGH5-3X/063RR11WU2 | PGH5-2X/063RE11VE4 | PGH4-2X/020LR18VU2 |
The Rexroth PGH series comprises fixed displacement, gap-compensated internal gear pumps known for their robust construction and efficient performance. Key features include high operating pressures (up to 350 bar), a wide speed range (typically 200 to 3000 rpm), and compatibility with various hydraulic fluids like HLP, HEES, and HFDU. Their design ensures smooth operation, precise flow control, and through-drive capability for multi-pump configurations.
PGH pumps are widely used in industrial hydraulic systems, including ventilation and pressure compensation systems, mobile machinery, machine tools, and automation equipment. They are suitable for applications requiring reliable, continuous flow under moderate to high pressures.
PGH pumps are compatible with standard hydraulic fluids such as HLP, HEES (synthetic esters), and HFDU (phosphate esters). The optimal operating viscosity range is 10 to 300 mm²/s. Fluid temperature should generally be maintained between -10°C to +80°C for HLP fluids and -10°C to +50°C for special fluids.
Pessoa de Contato: Mr. liyun
Telefone: +8615280488899