|
Szczegóły Produktu:
|
| Maksymalne ciśnienie: | 280 bar | Aplikacja: | Maszyny przemysłowe, sprzęt mobilny |
|---|---|---|---|
| Zakres prędkości: | 1500-2700 obr./min | Kierunek obrotu: | Zgodnie z ruchem wskazówek zegara lub przeciwnie do ruchu wskazówek zegara |
| Obrót: | Zgodnie z ruchem wskazówek zegara lub przeciwnie do ruchu wskazówek zegara | Paliwo: | olej hydrauliczny |
| Typ uszczelnienia: | Uszczelka wargowa lub uszczelka mechaniczna | Kompatybilność płynów: | Olej mineralny |
| Data dostawy: | 2. 3, 4, 5 x serii | Tryb napędu: | 6-250m3 |
| Ciśnienie: | Wysokie ciśnienie | Po Serive: | Wideo online |
| Podkreślić: | 6-Way Diameter Rexroth Hydraulic Valve,Clockwise or Counter-Clockwise Rotation Proportional Directional Valve,Hydraulic Oil Fuel Hydraulic Control Valve |
||
German Rexroth hydraulic valve, imported with original packaging
| Processing & Customization | Yes | Type | Proportional valve |
|---|---|---|---|
| Material | Cast steel | Brand | REXROTH |
| Scope of Application | Hydraulic system | Product Alias | Proportional directional valve |
| Applicable Medium | Oil products | Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) | Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation | Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
The REXROTH 4WRA6 is a direct-operated, proportional directional valve without electrical position feedback or integrated electronics (OBE). It controls the direction and volume of hydraulic fluid flow and is designed for subplate mounting per ISO 4401 standards. Its maximum operating pressure is 315 bar, with flow rates up to 75 L/min (depending on model).
When an electrical signal is sent to the proportional solenoid, it generates a force that moves the spool proportionally. This adjusts the opening of flow paths between ports P (pressure), A/B (actuator lines), and T (tank), enabling continuous control of flow direction and volume. The spool returns to center via springs when de-energized.
Osoba kontaktowa: Mr. liyun
Tel: +8615280488899