|
Dettagli:
|
| Posizione dell'albero della pompa: | Orizzontale | Pressione: | Alta pressione |
|---|---|---|---|
| Tipo di albero: | ALBERO SPAGNATO | Lunghezza dell'albero: | 55 mm |
| Tipo: | Pompa a pistone assiale | Teoria: | Pompa a flusso assiale |
| Energia: | Elettrico | Struttura: | pompa a pistone variabile |
| Pacchetto di trasporto: | Scatola di legno | Utilizzo: | Olio |
| Pompa: | Pistone | ||
| Evidenziare: | High Pressure Proportional Hydraulic Valve,ISO 4401 Mounting Hydraulic Valve,Direct-Operated Design Proportional Valve |
||
| Processing & Customization | yes | Type | proportional valve |
|---|---|---|---|
| Material | cast steel | Model | 4WRA6EA15-2X/G24N9Z4/V 4WRA6E15-2X/G24N9K4/V 4WRA6EA30-2X/G24Z4/V 4WRA6EB30-2X/G24N9K4/V 4WRA6E10-1X/24K4/M |
| Brand | REXROTH | Scope of Application | hydraulic system |
| Product Alias | Proportional directional valve | Applicable Medium | oil products |
| Applicable Temperature | Normal temperature (℃) | Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) | Installation type | Threaded installation |
| Operating Temperature | room temperature | Type (channel location) | Straight through type |
The 4WRA6 is a series of direct-operated proportional directional valves manufactured by REXROTH. It is designed as a subplate-mounted component and is typically used to control both the direction and flow rate of hydraulic fluid in a system, thereby managing the direction and speed of hydraulic actuators.
The key difference lies in the location of the control electronics.
Persona di contatto: Mr. liyun
Telefono: +8615280488899