|
Dettagli:
|
| Velocità: | Olio idraulico, glicole etilenico d'acqua | Condizione: | Nuovo |
|---|---|---|---|
| Tipo di tenuta dell'albero: | Sigillo per le labbra o sigillo meccanico | Garanzia: | Un anno |
| Applicazione: | Macchine mobili o industriali | Pacchetto di trasporto: | Scatola di legno |
| fabbrica: | Produttore | Struttura: | pistone variabile |
| Pressione massima: | 315 bar | Carica: | Micro5p |
| Spostamento: | 10-140 cc/giro | ||
| Evidenziare: | Micro5p Charging Moog Servo Valve,1A Rated Current Electro-Hydraulic Servo Valve,24V 220V Voltage Proportional Flow Control Valve |
||
| Parameter | Value |
|---|---|
| Brand | MOOG |
| Origin | Germany |
| Type | Electro-hydraulic servo proportional valve |
| Control | Flow and pressure control |
| Rated Current | 1A |
| Voltage | 24V / 220V |
| Power | 0.1 kW |
| Rated Frequency | 50 Hz |
| Materials | Advanced alloy steel, cast iron, copper |
| Application | LED touch control systems |
MOOG offers a comprehensive range of servo valves with different characteristics:
| Series | Key Characteristics | Typical Applications |
|---|---|---|
| G761 Series | Two-stage, mechanical feedback, high response | Industrial machinery (e.g., metal forming presses) |
| D634 Series | Pilot-operated, closed-loop spool control with LVDT | Precision control systems |
| D636/D637 Series | Direct Drive (DDV), linear force motor, fieldbus interface | No pilot leakage, high dynamics, programmable |
| 72 Series | Standard response, replaceable pilot filter | Power generation (steam/gas turbines) |
Persona di contatto: Mr. liyun
Telefono: +8615280488899